URGO Heavy Duty Pallet Rack is a highly cost-effective storage solution designed to provide high-capacity warehousing alongside unhindered, direct access to every pallet position. Characterized by outstanding loading flexibility, it installs rapidly and easily reconfigures to adapt to your evolving storage requirements.
High Capacity Storage: Engineered for severe industrial weight capacities and heavy-duty utilization.
100% Direct Accessibility: Rapid order picking and immediate access to all pallet locations without delay.
Fast & Flexible Assembly: Modular design facilitates convenient beam elevation adjustment and layout shifts.
| Column Specification (mm) | Thickness (mm) | Upright Loading (kg) |
|---|---|---|
| W80 x D60 | 1.8 - 2.0 | 4,000 - 6,000 KG |
| W85 x D67 | 1.8 - 2.3 | 7,500 - 12,500 KG |
| W90 x D60 | 1.8 - 2.5 | 8,000 - 10,000 KG |
| W90 x D70 | 1.8 - 2.5 | 10,000 - 12,000 KG |
| W100 x D70 | 2.0 - 2.5 | 11,000 - 14,000 KG |
| W120 x D95 | 2.3 - 3.0 | 17,000 - 21,000 KG |
| Specification (mm) | The Length of Box Beam (mm) & Corresponding Load (kg) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1500 | 2000 | 2300 | 2500 | 2700 | 3000 | 3300 | 3600 | 3900 | |
| 80 x 50 x 1.5 | 3000 | 1740 | 1340 | 1160 | 1010 | - | - | - | - |
| 90 x 50 x 1.5 | 4080 | 2350 | 1800 | 1645 | 1345 | 1010 | 850 | - | - |
| 100 x 50 x 1.5 | - | 2960 | 2260 | 1930 | 1680 | 1380 | 1040 | - | - |
| 110 x 50 x 1.5 | - | - | 2640 | 2250 | 1950 | 1600 | 1340 | 1140 | - |
| 120 x 50 x 1.5 | - | - | 3200 | 2730 | 2358 | 1930 | 1518 | 1379 | - |
| 140 x 50 x 1.5 | - | - | - | 3868 | 3330 | 2720 | 2370 | 2020 | - |
| 160 x 50 x 1.5 | - | - | - | - | 4220 | 3690 | 2970 | 2600 | 2340 |
| 160 x 50 x 1.8 | - | - | - | - | - | 4400 | 3420 | 3020 | 2590 |
| 160 x 50 x 2.0 | - | - | - | - | - | 4130 | 4170 | 3320 | 2840 |
| Specification (mm) | The Length of P Box Beam (mm) & Corresponding Load (kg) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1500 | 2000 | 2300 | 2500 | 2700 | 3000 | 3300 | 3600 | 3900 | |
| 100 x 50 x 1.5 | 4470 | 2512 | 1900 | 1610 | 1380 | 1120 | 920 | - | - |
| 110 x 50 x 1.5 | 5484 | 3085 | 2332 | 1974 | 1693 | 1371 | 1133 | 952 | - |
| 120 x 50 x 1.5 | - | 3910 | 2957 | 2503 | 2146 | 1738 | 1436 | 1207 | 1030 |
| 140 x 50 x 1.5 | - | 5722 | 4330 | 3662 | 3140 | 2543 | 2102 | 1766 | 1505 |
Installation Support
URGO operates a dedicated racking installation team ready to install or relocate storage rackings and logistics systems tailored to specific client facility layouts.
10-Year Warranty Commitment
Backed by 15 years of industry experience, high standards in structural calculation and fabrication allow URGO to deliver a comprehensive 10-year warranty for normal usage.
URGO sets itself apart through four key advantages: 1) Fast Response: Inquiries receive a full quotation within 12 hours. 2) Swift Manufacturing: Selective pallet racking orders are completed within 15 days as formally contracted. 3) Export-Grade Packaging: Uprights are fully wrapped in protective transparent film and beams feature plastic clips to prevent surface friction damage. 4) Extended Warranty: High manufacturing benchmarks allow us to offer an industry-leading 10-year warranty under normal operating conditions.
Our standard commercial payment terms are generally 30% T/T down payment with the remaining balance settled prior to container dispatch, or 100% irrevocable Letter of Credit (L/C) at sight.
Yes. We keep clients thoroughly updated by dispatching regular progress reports alongside high-resolution production photos at every key manufacturing milestone.
To deliver an accurate quote immediately, please provide: 1) Pallet racking dimensions (Height × Depth × Length), 2) Number of beam levels, 3) Load capacity required per level, and 4) Total racking quantity. If specific rack sizes are not yet determined, simply provide the palletized cargo weight, gross load dimensions (L/W/H including pallet), clear warehouse dimensions (or CAD drawings), and planned internal transit paths.
Yes. URGO features a professional engineering department specialized in warehouse storage logistics. We optimize existing schemes or generate complete CAD-driven layout solutions aimed at maximizing storage density and reducing logistics overhead.
Standard selective pallet racking manufacturing is accomplished within 15 days. Additionally, URGO retains a professional assembly and installation team capable of deploying, constructing, or relocating storage racks and auxiliary systems in full compliance with project schedules.