| Product Name | heavy duty rack system warehouse storage |
| Size | L2300*W1000*H2550mm ( As your request ) |
| Usage | Warehouse/Supermarket/Industry storage rack & shelf |
| Specification |
This rack can be safe to keep goods. The space and load capacity for each tier are more large than common commercial shelves. Different thickness,size,layers,and colors are available for you to choose. |
| Others | Minimum order quantity: 10 sets Supply ability:5000 pieces per month Payment terms: 30% deposit upon signing the contract,the balance will be cleared by T/T before delivery. Delivery Terms: Upon factory Delivery Time: 10-15 workday upon receipt of the deposit |
Pls. Tell the size and loading per layer.Our accpet customize size and loading capacity. If you need, The shelf can add extra layer.(Standard is 2 layers)
| Model | Capacity (KG/Layer) | Size (L*W*H) mm | Material Thickness |
|---|---|---|---|
| GXM653 | 100KG | 1200*400*2000 | Column/Beam 0.6mm; Layer 0.3mm |
| GXM655 | 1200*500*2000 | ||
| GXM667 | 1500*400*2000 | ||
| GXM669 | 1500*500*2000 | ||
| GXM671 | 200KG | 1075*600*2000 | Column/Beam 0.7mm; Layer 0.3mm |
| GXM673 | 1500*400*2000 | ||
| GXM675 | 1200*400*2000 | ||
| GXM677 | 1200*600*2000 | ||
| GXM679 | 1500*500*2000 | ||
| GXM681 | 2000*400*2000 | ||
| GXM683 | 1500*600*2000 | ||
| GXM685 | 2000*500*2000 | ||
| GXM687 | 2000*600*2000 | ||
| GXM689 | 300KG | 1500*600*2000 | Column/Beam 0.9mm; Layer 0.4mm |
| GXM691 | 2000*600*2000 | ||
| GXM693R | 500KG | 2000*600*2000 | Column/Beam 1.1mm; Layer 0.5mm |
| Layers : | 4 | ||
| Color : | Blue Orange Grey-white | ||
| Other size and color can be customized based on the quantity of order. | |||
The minimum order quantity for this rack system is 10 sets.
Yes, customized dimensions, loading capacity, and extra layers are supported based on your requirements and order quantity.
Standard color choices include Blue, Orange, and Grey-white. Other colors can be customized according to order size.
Payment requires a 30% deposit upon signing the contract, with the balance to be cleared via T/T prior to delivery.
Delivery time is typically within 10 to 15 business days following the receipt of your advance deposit.
The manufacturing supply capacity reaches up to 5,000 pieces per month.